If you are inquiring about your 401(k), you will need to contact your plan administrator or your Human Resources department.
Please call us at 877-521-4083 if you are still experiencing difficulty with your user ID and password.
Tell us what you think.
Click here to send your feedback now.
I am a(n):
SSgA Funds
Customer Service
800.997.7327
fund_inquiry@ssga.com

Kevin Quigg
Director of ETF Global Capital Markets
212.259.3248
kevin_quigg@ssga.com
| REGION | CONTACT | PHONE | |
| Eastern US-Institutional Investors | TBD | 866.787.2257 | fund_inquiry@ssga.com |
| Home Office Liaison | Joe Mahoney | 212.259.3242 | joe_mahoney@ssga.com |
| Institutional Trading Desk, Exchanges | Timothy Coyne | 212.259.3249 | timothy_coyne@ssga.com |
| Secondary Market Execution | Robert Trumbull | 212.259.3255 | robert_trumbull@ssga.com |
| Secondary Market Execution | TBD | 866.787.2257 | Fund_Inquiry@ssga.com |
| Western US-Institutional Investors | Timothy Mullaney | 617.664.8089 | timothy_mullaney@ssga.com |

Michael Stevens
Director of National Sales
617.664.4573
michael_stevens@ssga.com
| REGION | CONTACT | PHONE | |
| A | Peter Hill | 646.275.2768 | peter_hill@ssga.com |
| B | Kevin Farrell | 770.652.2762 | kevin_farrell@ssga.com |
| C | Greg Zipoli | 312.798.6503 | gregory_zipoli@ssga.com |
| D | Kerith Rothfeld | 415.836.9864 | kerith_rothfeld@ssga.com |
| E | Eric Anderson | 626.390.7898 | eric_anderson@ssga.com |

Chris Logue, CIMA
christopher_logue@ssga.com
Daniel Noonan, CIMA
daniel_noonan@ssga.com
| REGION | CONTACT | PHONE | |
| 1 | Chris Logue, CIMA | 617.664.1551 | christopher_logue@ssga.com |
| 2 | Paul LeMire, CIMA | 917.880.9802 | paul_lemire@ssga.com |
| 3 | Christos Mihopoulos | 215.863.1824 | christos_mihopoulos@ssga.com |
| 4 | Paul Cooney | 202.746.5374 | paul_cooney@ssga.com |
| 5 | TBD | 866.787.2257 | fund_inquiry@ssga.com |
| 6 | David Smith, CFA | 770.664.7211 | david_w_smith@ssga.com |
| 7 | Adam Browne, CIMA | 312.714.8399 | adam_browne@ssga.com |
| 8 | Scott Ellspermann, CIMA, CPWA | 816.673.6181 | scott_ellspermann@ssga.com |
| 9 | Dusty Paschall | 281.253.4653 | dusty_paschall@ssga.com |
| 10 | Daniel Noonan, CIMA, CPWA | 415.836.9809 | daniel_noonan@ssga.com |
| 11 | Allison Bonds, CIMA, AIF, CPWA | 310.294.0749 | allison_bonds@ssga.com |
| 12 | Timothy Brock | 857.488.2375 | timothy_brock@ssga.com |

Chris Logue, CIMA
christopher_logue@ssga.com
Daniel Noonan, CIMA
daniel_noonan@ssga.com
| REGION | CONTACT | PHONE | |
| 1 | Chris Logue, CIMA | 617.664.1551 | christopher_logue@ssga.com |
| 2 | Paul LeMIre, CIMA | 917.880.9802 | paul_lemire@ssga.com |
| 3 | Christos Mihopoulos | 215.863.1824 | christos_mihopoulos@ssga.com |
| 4 | Paul Cooney | 202.746.5374 | paul_cooney@ssga.com |
| 5 | TBD | 866.787.2257 | fund_inquiry@ssga.com |
| 6 | David Smith, CFA | 770.664.7211 | david_w_smith@ssga.com |
| 7 | Adam Browne, CIMA | 312.714.8399 | adam_browne@ssga.com |
| 8 | Scott Ellspermann, CIMA, CWPA | 816.673.6181 | scott_ellspermann@ssga.com |
| 9 | Dusty Paschall | 281.253.4653 | dusty_paschall@ssga.com |
| 10 | Daniel Noonan, CIMA, CPWA | 415.836.9809 | daniel_noonan@ssga.com |
| 11 | Allison Bonds, CIMA, AIF, CPWA | 310.294.0749 | allison_bonds@ssga.com |
| 12 | Timothy Brock | 857.488.2375 | timothy_brock@ssga.com |

Robert C. Trumbull
Vice President
617.664.6448
robert_trumbull@ssga.com
| REGION | CONTACT | PHONE | |
| Regional Consultant | US Meghan B. O'Laughlin | 617.664.6453 | meghan_o'laughlin@ssga.com |
| Regional Consultant | US Brendan Mahoney, CFA | 617.664.3269 | brendan_mahoney@ssga.com |
Marie
McGehee
617.664.1898
mmcgehee@statestreet.com
| REGION | CONTACT | PHONE | |
| River Communication | Troy Mayclim | 917.686.5599 | tmayclim@riverinc.com |

Michael Stevens
Director of National Sales
617.664.4573
michael_stevens@ssga.com
| REGION | CONTACT | PHONE | |
| A | Peter HIll | 646.275.2768 | peter_hill@ssga.com |
| B | Kevin Farrell | 770.652.2762 | kevin_farrell@ssga.com |
| C | Greg Zipoli | 312.798.6503 | gregory_zipoli@ssga.com |
| D | Kerith Rothfeld | 415.836.9864 | kerith_rothfeld@ssga.com |
| TX | Eric Anderson | 626.390.7898 | eric_anderson@ssga.com |

Michael Stevens
Director of National Sales
617.664.4573
michael_stevens@ssga.com
| REGION | CONTACT | PHONE | |
| A | Peter Hill | 646.275.2768 | peter_hill@ssga.com |
| B | Kevin Farrell | 770.652.2762 | kevin_farrell@ssga.com |
| C | Greg Zipoli | 312.798.6503 | gregory_zipoli@ssga.com |
| D | Kerith Rothfeld | 415.836.9864 | kerith_rothfeld@ssga.com |
| E | Eric Anderson | 626.390.7898 | eric_anderson@ssga.com |
Tim Coyne
Vice President
212.259.3248
timothy_coyne@ssga.com
| REGION | CONTACT | PHONE | |
| Regional Consultant | James Maund | 212.259.3093 | james_maund@ssga.com |
SSgA Funds
Customer Service
800.997.7327
fund_inquiry@ssga.com
FAMILY OF PRODUCTS :
ETF
|
Global SPDRs
The official US site for mutual funds from State Street Global Advisors, the investment management arm of State Street Corporation.
ssga.com
|
International Investors
|
Glossary
|
Contact Us
|
Site Feedback
|
Legal Info
|
Privacy
|
Copyright
©2012 State Street Corporation. All Rights Reserved.
Before investing, consider the funds' investment objectives, risks, charges and expenses. To obtain a prospectus or summary prospectus which contains this and other information, call 1-800-997-7327, download a prospectus or summary prospectus now, or talk to your financial advisor. Read it carefully before investing.
Distributor: State Street Global Markets, LLC, member FINRA, SIPC, a wholly owned subsidiary of State Street Corporation. References to State Street may include State Street Corporation and its affiliates. Certain State Street affiliates provide services and receive fees from the SSgA Funds.