If you are inquiring about your 401(k), you will need to contact your plan administrator or your Human Resources department.
Please call us at 877-521-4083 if you are still experiencing difficulty with your user ID and password.
Tell us what you think.
Click here to send your feedback now.
I am a(n):
SSgA Funds
800.997.7327
fund_inquiry@ssga.com
| REGION | CONTACT | PHONE | |
| Eastern US-Institutional Investors | Robert Keane | 617.665.6841 | robert_keane@ssga.com |
| Home Office Liason | Joe Mahoney | 617.664.8089 | joe_mahoney@ssga.com |
| Institutional Trading Desk, Exchanges | Timothy Coyne | 212.259.3249 | timothy_coyne@ssga.com |
| Secondary Market Execution | Ryan O'Connor | 212.259.3093 | ryan_oconnor@ssga.com |
| Secondary Market Execution | Robert Trumbull | 212.259.3255 | robert_trumbull@ssga.com |
| Western US-Institutional Investors | Timothy Mullaney | 415.836.9829 | timothy_mullaney@ssga.com |
Michael Stevens
617.664.4573
michael_stevens@ssga.com
| REGION | CONTACT | PHONE | |
| A | Michael Stevens | 617.664.4573 | michael_stevens@ssga.com |
| B | Kevin Farrell | 770.652.2762 | kevin_farrell@ssga.com |
| C | Greg Zipoli | 312.798.6503 | gregory_zipoli@ssga.com |
| D | Kerith Rothfeld | 415.836.9865 | kerith_rothfeld@ssga.com |
| E | Peter Hill | 212.259.3250 | peter_hill@ssga.com |
| TX | Eric Anderson | 617.664.6435 | eric_anderson@ssga.com |
Chris Logue, CIMA
Daniel Noonan, CIMA
daniel_noonan@ssga.com
| REGION | CONTACT | PHONE | |
| 1 | Chris Logue, CIMA | 617.664.1551 | christopher_logue@ssga.com |
| 2 | Ken Terranova, CIMA, AIF | 732.266-0225 | ken_terranova@ssga.com |
| 3 | Christos Mihopoulos | 215.863.1824 | christos_mihopoulos@ssga.com |
| 4 | Paul Cooney | 202.746.5374 | paul_cooney@ssga.com |
| 5 | Robert Kruse | 317.755.9966 | robert_kruse@ssga.com |
| 6 | David Smith, CFA | 770.664.7211 | david_w_smith@ssga.com |
| 7 | Adam Browne | 312.714.8399 | adam_browne@ssga.com |
| 8 | Scott Ellspermann, CIMA, CPWA | 816.673.6181 | scott_ellspermann@ssga.com |
| 9 | Bryan Toma, CIMA | 281.253.4653 | bryan_toma@ssga.com |
| 10 | Daniel Noonan, CIMA | 415.836.9809 | daniel_noonan@ssga.com |
| 11 | Allison Hathhorn, CIMA, AIF | 310.294.0749 | allison_hathhorn@ssga.com |
Chris Logue, CIMA
Daniel Noonan, CIMA
daniel_noonan@ssga.com
| REGION | CONTACT | PHONE | |
| 1 | Chris Logue, CIMA | 617.664.1551 | christopher_logue@ssga.com |
| 2 | Ken Terranova, CIMA, AIF | 732.266.0225 | ken_terranova@ssga.com |
| 3 | Christos Mihopoulos | 215.863.1824 | christos_mihopoulos@ssga.com |
| 4 | Paul Cooney | 202.746.5374 | paul_cooney@ssga.com |
| 5 | Robert Kruse | 317.755.9966 | robert_kruse@ssga.com |
| 6 | David Smith, CFA | 770.664.7211 | david_w_smith@ssga.com |
| 7 | Adam Browne | 312.714.8366 | adam_browne@ssga.com |
| 8 | Scott Ellspermann | 816.673.6181 | scott_ellspermann@ssga.com |
| 9 | Bryan Toma, CIMA | 281.253.4653 | bryan_toma@ssga.com |
| 10 | Daniel Noonan, CIMA | 415.836.9803 | daniel_noonan@ssga.com |
| 11 | Allison Hathhorn, CIMA, AIF | 310.294.0749 | allison_hathhorn@ssga.com |
| REGION | CONTACT | PHONE | |
| Eastern US | Robert Keane | 617.665.6841 | robert_keane@ssga.com |
| Home Office Liason | Joe Mahoney | 617.664.8089 | joe_mahoney@ssga.com |
| Institutional Trading Desk, Exchanges | Timothy Coyne | 212.259.3249 | timothy_coyne@ssga.com |
| Secondary Market Execution | Ryan O'Connor | 212.259.3093 | ryan_oconnor@ssga.com |
| Secondary Market Execution | Robert Trumbull | 212.259.3255 | robert_trumbull@ssga.com |
| Western US | Timothy Mullaney | 415.836.9829 | timothy_mullaney@ssga.com |
Marie
617.664.1898
mmcgehee@statestreet.com
| REGION | CONTACT | PHONE | |
| River Communication | Troy Mayclim | 917.686.5599 | tmayclim@riverinc.com |
Michael Stevens
617.664.4573
michael_stevens@ssga.com
| REGION | CONTACT | PHONE | |
| A | Michael Stevens | 617.664.4573 | michael_stevens@ssga.com |
| B | Kevin Farrell | 770.652.2762 | kevin_farrell@ssga.com |
| C | Greg Zipoli | 312.798.6503 | gregory_zipoli@ssga.com |
| D | Kerith Rothfeld | 415.836.9804 | kerith_rothfeld@ssga.com |
| E | Peter Hill | 212.259.3250 | peter_hill@ssga.com |
| TX | Eric Anderson | 617.664.6435 | eric_anderson@ssga.com |
Michael Stevens
617.664.4573
michael_stevens@ssga.com
| REGION | CONTACT | PHONE | |
| A | Michael Stevens | 617.664.4573 | michael_stevens@ssga.com |
| B | Kevin Farrell | 770.652.2762 | kevin_farrell@ssga.com |
| C | Greg Zipoli | 312.798.6503 | gregory_zipoli@ssga.com |
| D | Kerith Rothfeld | 415.836.9864 | kerith_rothfeld@ssga.com |
| E | Peter Hill | 212.259.3250 | peter_hill@ssga.com |
| TX | Eric Anderson | 617.664.6435 | eric_anderson@ssga.com |
SSgA Funds
800.997.7327
fund_inquiry@ssga.com
FAMILY OF PRODUCTS :
ETF
|
Global SPDRs
The official US site for mutual funds from State Street Global Advisors, the investment management arm of State Street Corporation.
ssga.com
|
International Investors
|
Glossary
|
Contact Us
|
Site Feedback
|
Legal Info
|
Privacy
|
Copyright
©2010 State Street Corporation. All Rights Reserved.
Before investing, consider the funds' investment objectives, risks, charges and expenses. To obtain a prospectus or summary prospectus which contains this and other information, call 1-800-997-7327, download a prospectus or summary prospectus now, or talk to your financial advisor. Read it carefully before investing.
Distributor: State Street Global Markets, LLC, member FINRA, SIPC, a wholly owned subsidiary of State Street Corporation. References to State Street may include State Street Corporation and its affiliates. Certain State Street affiliates provide services and receive fees from the SSgA Funds.