![]() |
|||||||
| Dow Diamonds | |||||||
| Ticker Symbol: DIA | |||||||
| Holdings as of: 05/07/2008 | |||||||
| Equity: 100.00% | |||||||
| Download Holdings (.csv) | |||||||
| Ticker | Issue Name | Sector Classification | Total Asset |
||||
| IBM | International Business Mach | Information Technology | 7.89% | ||||
| CVX | Chevron Corp New | Energy | 6.05% | ||||
| XOM | Exxon Mobil Corp | Energy | 5.64% | ||||
| BA | Boeing Co | Industrials | 5.37% | ||||
| CAT | Caterpillar Inc Del | Industrials | 5.19% | ||||
| MMM | 3M Co | Industrials | 4.87% | ||||
| UTX | United Technologies Corp | Industrials | 4.64% | ||||
| JNJ | Johnson & Johnson | Health Care | 4.25% | ||||
| PG | Procter & Gamble Co | Consumer Staples | 4.18% | ||||
| MCD | Mcdonalds Corp | Consumer Discretionary | 3.77% | ||||
| KO | Coca Cola Co | Consumer Staples | 3.62% | ||||
| WMT | Wal Mart Stores Inc | Consumer Staples | 3.61% | ||||
| AXP | American Express Co | Financials | 3.09% | ||||
| HPQ | Hewlett Packard Co | Information Technology | 3.09% | ||||
| DD | Du Pont E I De Nemours & Co | Materials | 3.08% | ||||
| JPM | Jp Morgan Chase & Co | Financials | 2.96% | ||||
| AIG | American Intl Group Inc | Financials | 2.86% | ||||
| MRK | Merck & Co Inc | Health Care | 2.48% | ||||
| T | At&T Inc | Telecommunication Services | 2.47% | ||||
| VZ | Verizon Communications Inc | Telecommunication Services | 2.43% | ||||
| AA | Alcoa Inc | Materials | 2.42% | ||||
| BAC | Bank Of America Corporation | Financials | 2.41% | ||||
| DIS | Disney Walt Co | Consumer Discretionary | 2.20% | ||||
| GE | General Electric Co | Industrials | 2.07% | ||||
| MSFT | Microsoft Corp | Information Technology | 1.86% | ||||
| HD | Home Depot Inc | Consumer Discretionary | 1.81% | ||||
| C | Citigroup Inc | Financials | 1.56% | ||||
| INTC | Intel Corp | Information Technology | 1.47% | ||||
| GM | General Mtrs Corp | Consumer Discretionary | 1.36% | ||||
| PFE | Pfizer Inc | Health Care | 1.27% | ||||
| To Top |
|||||||