![]() |
||||||||
| SPDR S&P China ETF | ||||||||
| Ticker Symbol: GXC | ||||||||
| Holdings as of: 09/04/2008 | ||||||||
| Equity: 99.72% | ||||||||
| Cash: 0.28% | ||||||||
| Download Holdings (.csv) | ||||||||
| Ticker | Issue Name | Sector Classification | Shares Held |
Total Asset |
||||
| 607355 | China Mobile Ltd | Telecommunication Services | 1,675,500 | 12.51% | ||||
| 671897 | China Life Insuran | Financials | 2,584,000 | 6.63% | ||||
| B0LMTQ | China Const Bk | Financials | 11,955,000 | 6.52% | ||||
| 622657 | Petrochina Co | Energy | 7,114,000 | 6.06% | ||||
| B1G1QD | Ind & Com Bk China | Financials | 12,034,000 | 5.54% | ||||
| B00G0S | Cnooc Ltd | Energy | 5,039,000 | 4.75% | ||||
| 629181 | China Petroleum & | Energy | 6,138,000 | 3.95% | ||||
| B09N7M | China Shenhua Ener | Energy | 1,149,500 | 2.49% | ||||
| B15456 | Bank Of China Ltd | Financials | 8,286,000 | 2.44% | ||||
| B01FLR | Ping An Insurance | Financials | 497,500 | 2.40% | ||||
| B1DYPZ | China Merchants Bk | Financials | 909,000 | 1.95% | ||||
| 655933 | China Telecom Corp | Telecommunication Services | 5,184,000 | 1.70% | ||||
| B0B8Z2 | Bank Of Communicat | Financials | 1,959,000 | 1.51% | ||||
| STP | Suntech Pwr Hldgs Co Ltd | Industrials | 45,303 | 1.31% | ||||
| B1JNK8 | China Coal Energy | Energy | 1,249,413 | 1.30% | ||||
| BIDU | Baidu Com Inc | Information Technology | 6,867 | 1.29% | ||||
| B01CT3 | Tencent Hldgs Limi | Information Technology | 225,800 | 1.27% | ||||
| B1JKTQ | China Comm Constr | Industrials | 1,320,394 | 1.26% | ||||
| 619215 | China O/Seas Land | Financials | 1,196,000 | 1.23% | ||||
| 626383 | China Unicom | Telecommunication Services | 996,000 | 1.11% | ||||
| B0B8Z1 | China Cosco Hldgs | Industrials | 961,875 | 1.06% | ||||
| 641613 | China Merchant Hld | Industrials | 404,580 | 1.02% | ||||
| 610989 | Yanzhou Coal Minin | Energy | 850,000 | 0.90% | ||||
| NTES | Netease Com Inc | Information Technology | 49,162 | 0.85% | ||||
| B03PGR | China Netcom Grp | Telecommunication Services | 499,000 | 0.83% | ||||
| 697245 | China Res Ent | Consumer Discretionary | 448,000 | 0.79% | ||||
| 678204 | China Shipping Dev | Industrials | 550,000 | 0.75% | ||||
| 642539 | Aluminum Corp Chn | Materials | 1,290,000 | 0.73% | ||||
| B01B1L | China Mengniu Dair | Consumer Staples | 361,000 | 0.72% | ||||
| CTRP | Ctrip Com Intl Ltd | Consumer Discretionary | 21,663 | 0.67% | ||||
| 671156 | China Res Pwr Hldg | Utilities | 398,000 | 0.67% | ||||
| 609967 | Huaneng Power Intl | Utilities | 1,336,000 | 0.65% | ||||
| 656099 | China Oilfield Ser | Energy | 798,000 | 0.64% | ||||
| FMCN | Focus Media Hldg Ltd | Consumer Discretionary | 32,287 | 0.62% | ||||
| 621808 | Lenovo Group Ltd | Information Technology | 1,384,000 | 0.58% | ||||
| 608071 | Datang Intl Power | Utilities | 1,334,000 | 0.57% | ||||
| 690355 | Tingyi(Cayman Isl) | Consumer Staples | 700,000 | 0.57% | ||||
| 672529 | Zijin Mining Group | Materials | 1,358,500 | 0.56% | ||||
| 600030 | Jiangxi Copper Co | Materials | 562,000 | 0.54% | ||||
| 631349 | Chaoda Modern Agri | Consumer Staples | 657,475 | 0.50% | ||||
| SOHU | Sohu Com Inc | Information Technology | 10,626 | 0.49% | ||||
| 608039 | Anhui Conch Cement | Materials | 150,000 | 0.48% | ||||
| B01JCK | Li Ning Co Ltd | Consumer Discretionary | 284,500 | 0.47% | ||||
| 635425 | Cosco Pacific | Industrials | 448,000 | 0.45% | ||||
| 626376 | Denway Motors Ltd | Consumer Discretionary | 2,044,000 | 0.45% | ||||
| B19H8Y | Guangzhou R&F Prop | Financials | 406,800 | 0.44% | ||||
| SINA | Sina Corp | Information Technology | 15,870 | 0.44% | ||||
| 681001 | Shanghai Ind Hldgs | Industrials | 218,000 | 0.42% | ||||
| 601564 | Angang Steel Co Lt | Materials | 471,720 | 0.39% | ||||
| 620842 | Beijing Cap Intl A | Industrials | 700,000 | 0.39% | ||||
| B0HZZ5 | Parkson Retail Gro | Consumer Discretionary | 373,500 | 0.38% | ||||
| 626404 | China Insurance In | Financials | 250,000 | 0.37% | ||||
| B07J65 | Shanghai Electric | Industrials | 1,346,000 | 0.37% | ||||
| B0PH5N | Dongfeng Motor Gro | Consumer Discretionary | 1,236,000 | 0.37% | ||||
| 670625 | Picc Property & Ca | Financials | 938,000 | 0.36% | ||||
| 699076 | Zhejiang Express | Industrials | 748,000 | 0.35% | ||||
| 600550 | Jiangsu Expressway | Industrials | 650,000 | 0.35% | ||||
| B0Y91C | China National Bui | Materials | 346,000 | 0.32% | ||||
| B0D01C | China Yurun Food | Consumer Staples | 286,000 | 0.32% | ||||
| B1DN3X | China Bluechemical | Materials | 770,000 | 0.31% | ||||
| B16YNS | Shimao Property Ho | Financials | 445,500 | 0.31% | ||||
| B04KNF | Air China Ltd | Industrials | 898,000 | 0.31% | ||||
| B04KP8 | Zte Corp | Information Technology | 97,680 | 0.31% | ||||
| 619376 | China Res Land | Financials | 398,000 | 0.30% | ||||
| 604518 | Anhui Expressway | Industrials | 706,000 | 0.28% | ||||
| CMED | China Med Technologies Inc | Health Care | 8,872 | 0.28% | ||||
| 634007 | Cnpc (Hong Kong) | Energy | 990,000 | 0.28% | ||||
| 82525198 | Aim Stit Stic Prime Por | Unassigned | 397,965 | 0.28% | ||||
| B17KMY | Yanlord Land Group | Financials | 369,000 | 0.27% | ||||
| B2PFVH | China Railway Cons | Industrials | 273,500 | 0.27% | ||||
| B0PR2F | Agile Property Hld | Financials | 600,000 | 0.26% | ||||
| B1HVJ1 | China Comm Service | Telecommunication Services | 489,369 | 0.25% | ||||
| B018L7 | China Shipping Con | Industrials | 1,667,500 | 0.25% | ||||
| 633633 | Peoples Food Hldgs | Consumer Staples | 590,000 | 0.25% | ||||
| B0W3DL | China Milk Product | Consumer Staples | 811,000 | 0.25% | ||||
| B1QHDZ | China Huiyuan Juic | Consumer Staples | 264,448 | 0.24% | ||||
| 653665 | Byd Co | Industrials | 274,900 | 0.23% | ||||
| B03XK9 | Ports Design | Consumer Discretionary | 134,000 | 0.23% | ||||
| 690580 | Tsingtao Brewery | Consumer Staples | 150,000 | 0.22% | ||||
| 638870 | Guangshen Railway | Industrials | 700,000 | 0.22% | ||||
| B1W0JF | China Citic Bk Cor | Financials | 570,393 | 0.22% | ||||
| 674395 | Weichai Power Co | Industrials | 71,000 | 0.21% | ||||
| 660087 | Maanshan Iron&Stl | Materials | 748,000 | 0.21% | ||||
| 691316 | Guangdong Invest | Utilities | 968,000 | 0.21% | ||||
| 679745 | Sinopec S/Petroche | Materials | 996,000 | 0.20% | ||||
| SNDA | Shanda Interactive Entmt Lt | Information Technology | 9,856 | 0.19% | ||||
| B0WC2B | Nine Dragons Paper | Materials | 449,000 | 0.19% | ||||
| 684874 | Shn Expressway | Industrials | 600,000 | 0.19% | ||||
| 674347 | Semiconductor Mfg | Information Technology | 5,541,000 | 0.18% | ||||
| 642276 | Harbin Power Eqpmt | Industrials | 248,000 | 0.18% | ||||
| 617957 | Tpv Technology | Information Technology | 588,000 | 0.18% | ||||
| B02ZKQ | China Power Intl | Utilities | 873,000 | 0.17% | ||||
| B10S7M | Golden Eagle Retai | Consumer Discretionary | 250,000 | 0.17% | ||||
| 668459 | Weiqiao Textile Co | Consumer Discretionary | 299,000 | 0.16% | ||||
| 614278 | Huadian Power Intl | Utilities | 798,000 | 0.16% | ||||
| B12YMD | Dalian Port (Pda) | Industrials | 446,000 | 0.16% | ||||
| B0CJMD | Sinofert Holdings | Materials | 384,000 | 0.16% | ||||
| B1JXKZ | Shanghai Jin Jiang | Consumer Discretionary | 1,332,000 | 0.15% | ||||
| 632195 | Travelsky Technolo | Information Technology | 350,000 | 0.15% | ||||
| 619728 | China Travel Intl | Consumer Discretionary | 996,000 | 0.15% | ||||
| B1QDWP | Xinyu Hengdeli Hol | Consumer Discretionary | 728,907 | 0.15% | ||||
| B0F8Z5 | Aac Acoustic Tech | Information Technology | 298,000 | 0.14% | ||||
| 657901 | Sinotrans Limited | Industrials | 934,000 | 0.14% | ||||
| B1VT03 | Yangzijiang Shipbu | Industrials | 485,000 | 0.14% | ||||
| 639242 | Guangzhou Investmt | Financials | 1,534,000 | 0.14% | ||||
| 674040 | Bio-Treat Tech | Industrials | 1,535,015 | 0.13% | ||||
| 653526 | Shenzhen Investmen | Financials | 653,254 | 0.11% | ||||
| AOB | American Oriental Bioengr I | Consumer Staples | 19,756 | 0.11% | ||||
| 627856 | Dongfang Elect Cor | Industrials | 51,000 | 0.10% | ||||
| B17N9P | Greentown China Ho | Financials | 199,500 | 0.10% | ||||
| 669377 | Lee & Man Paper Ma | Materials | 147,200 | 0.09% | ||||
| 636923 | Citic Resources | Industrials | 679,200 | 0.09% | ||||
| ACTS | Actions Semiconductor Co Lt | Information Technology | 39,149 | 0.08% | ||||
| 618148 | Brilliance China | Consumer Discretionary | 1,098,000 | 0.08% | ||||
| 658952 | Shanghai Forte Lan | Financials | 500,000 | 0.06% | ||||
| B0ZSH5 | Hunan Nonferrous M | Materials | 600,000 | 0.06% | ||||
| 639331 | Guangzhou Shipyard | Industrials | 50,000 | 0.06% | ||||
| To Top |
||||||||