![]() |
||||||||
| SPDR S&P Homebuilders ETF | ||||||||
| Ticker Symbol: XHB | ||||||||
| Holdings as of: 07/03/2008 | ||||||||
| Equity: 99.94% | ||||||||
| Cash: 0.06% | ||||||||
| Download Holdings (.csv) | ||||||||
| Ticker | Issue Name | Sector Classification | Shares Held |
Total Asset |
||||
| RYL | Ryland Group Inc | Consumer Discretionary | 1,195,532 | 5.31% | ||||
| SHW | Sherwin Williams Co | Consumer Discretionary | 567,687 | 5.14% | ||||
| TOL | Toll Brothers Inc | Consumer Discretionary | 1,408,970 | 5.06% | ||||
| KBH | Kb Home | Consumer Discretionary | 1,555,962 | 5.03% | ||||
| ETH | Ethan Allen Interiors Inc | Consumer Discretionary | 1,102,060 | 5.01% | ||||
| FBN | Furniture Brands Intl Inc | Consumer Discretionary | 2,154,729 | 4.98% | ||||
| MHK | Mohawk Inds Inc | Consumer Discretionary | 416,188 | 4.95% | ||||
| BZH | Beazer Homes Usa Inc | Consumer Discretionary | 5,189,480 | 4.89% | ||||
| NVR | Nvr Inc | Consumer Discretionary | 52,228 | 4.88% | ||||
| MDC | M D C Hldgs Inc | Consumer Discretionary | 681,461 | 4.85% | ||||
| TPX | Tempur Pedic Intl Inc | Consumer Discretionary | 3,238,267 | 4.84% | ||||
| LOW | Lowes Cos Inc | Consumer Discretionary | 1,241,090 | 4.78% | ||||
| PHM | Pulte Homes Inc | Consumer Discretionary | 2,534,364 | 4.68% | ||||
| CTX | Centex Corp | Consumer Discretionary | 1,894,014 | 4.67% | ||||
| DHI | D R Horton Inc | Consumer Discretionary | 2,322,537 | 4.67% | ||||
| MTH | Meritage Homes Corp | Consumer Discretionary | 1,658,917 | 4.64% | ||||
| HD | Home Depot Inc | Consumer Discretionary | 1,079,485 | 4.64% | ||||
| LEG | Leggett & Platt Inc | Consumer Discretionary | 1,594,483 | 4.45% | ||||
| HOV | Hovnanian Enterprises Inc | Consumer Discretionary | 4,476,263 | 4.25% | ||||
| CHB | Champion Enterprises Inc | Consumer Discretionary | 4,106,485 | 4.16% | ||||
| LEN | Lennar Corp | Consumer Discretionary | 1,860,402 | 4.07% | ||||
| 82525198 | Aim Stit Stic Prime Por | Unassigned | 318,320 | 0.06% | ||||
| To Top |
||||||||