![]() |
||||||||
| Consumer Discretionary Select Sector SPDR Fund | ||||||||
| Ticker Symbol: XLY | ||||||||
| Holdings as of: 11/19/2008 | ||||||||
| Equity: 99.80% | ||||||||
| Cash: 0.20% | ||||||||
| Download Holdings (.csv) | ||||||||
| Ticker | Issue Name | Sector Classification | Shares Held |
Total Asset |
||||
| MCD | Mcdonalds Corp | Consumer Discretionary | 1,197,039 | 11.69% | ||||
| CMCSA | Comcast Corp New | Consumer Discretionary | 3,105,918 | 7.53% | ||||
| DIS | Disney Walt Co | Consumer Discretionary | 1,997,182 | 7.01% | ||||
| HD | Home Depot Inc | Consumer Discretionary | 1,807,779 | 6.29% | ||||
| TWX | Time Warner Inc | Consumer Discretionary | 3,813,318 | 5.47% | ||||
| LOW | Lowes Cos Inc | Consumer Discretionary | 1,559,990 | 4.96% | ||||
| TGT | Target Corp | Consumer Discretionary | 803,177 | 3.81% | ||||
| NKE | Nike Inc | Consumer Discretionary | 417,532 | 3.22% | ||||
| NWS.A | News Corp | Consumer Discretionary | 2,443,647 | 2.66% | ||||
| YUM | Yum Brands Inc | Consumer Discretionary | 498,875 | 2.15% | ||||
| AMZN | Amazon Com Inc | Consumer Discretionary | 339,927 | 2.15% | ||||
| SPLS | Staples Inc | Consumer Discretionary | 756,813 | 2.03% | ||||
| DTV | Directv Group Inc | Consumer Discretionary | 581,288 | 1.94% | ||||
| VIA.B | Viacom Inc New | Consumer Discretionary | 660,839 | 1.57% | ||||
| JCI | Johnson Ctls Inc | Consumer Discretionary | 632,004 | 1.57% | ||||
| KSS | Kohls Corp | Consumer Discretionary | 324,132 | 1.51% | ||||
| TJX | Tjx Cos Inc New | Consumer Discretionary | 446,385 | 1.45% | ||||
| OMC | Omnicom Group Inc | Consumer Discretionary | 339,248 | 1.36% | ||||
| CCL | Carnival Corp | Consumer Discretionary | 465,006 | 1.35% | ||||
| APOL | Apollo Group Inc | Consumer Discretionary | 113,027 | 1.31% | ||||
| BBY | Best Buy Inc | Consumer Discretionary | 359,509 | 1.18% | ||||
| MHP | Mcgraw Hill Cos Inc | Consumer Discretionary | 338,053 | 1.16% | ||||
| GPC | Genuine Parts Co | Consumer Discretionary | 172,280 | 1.10% | ||||
| SBUX | Starbucks Corp | Consumer Discretionary | 777,619 | 1.09% | ||||
| HRB | Block H & R Inc | Consumer Discretionary | 349,200 | 1.02% | ||||
| FO | Fortune Brands Inc | Consumer Discretionary | 159,547 | 0.97% | ||||
| SHW | Sherwin Williams Co | Consumer Discretionary | 105,054 | 0.96% | ||||
| GPS | Gap Inc Del | Consumer Discretionary | 499,740 | 0.89% | ||||
| BBBY | Bed Bath & Beyond Inc | Consumer Discretionary | 277,158 | 0.88% | ||||
| COH | Coach Inc | Consumer Discretionary | 358,549 | 0.88% | ||||
| MAT | Mattel Inc | Consumer Discretionary | 383,745 | 0.78% | ||||
| MAR | Marriott Intl Inc New | Consumer Discretionary | 314,500 | 0.73% | ||||
| FDO | Family Dlr Stores Inc | Consumer Discretionary | 148,713 | 0.69% | ||||
| CBS | Cbs Corp New | Consumer Discretionary | 723,694 | 0.69% | ||||
| AZO | Autozone Inc | Consumer Discretionary | 40,703 | 0.68% | ||||
| VFC | V F Corp | Consumer Discretionary | 92,683 | 0.65% | ||||
| JCP | Penney J C Inc | Consumer Discretionary | 236,366 | 0.63% | ||||
| GME | Gamestop Corp New | Consumer Discretionary | 174,169 | 0.63% | ||||
| HOG | Harley Davidson Inc | Consumer Discretionary | 250,511 | 0.60% | ||||
| NWL | Newell Rubbermaid Inc | Consumer Discretionary | 295,454 | 0.56% | ||||
| HAS | Hasbro Inc | Consumer Discretionary | 133,647 | 0.54% | ||||
| F | Ford Mtr Co Del | Consumer Discretionary | 2,406,774 | 0.53% | ||||
| IGT | International Game Technolo | Consumer Discretionary | 330,135 | 0.51% | ||||
| WHR | Whirlpool Corp | Consumer Discretionary | 79,345 | 0.48% | ||||
| M | Macys Inc | Consumer Discretionary | 448,427 | 0.45% | ||||
| HOT | Starwood Hotels&Resorts Wrl | Consumer Discretionary | 199,013 | 0.43% | ||||
| WPO | Washington Post Co | Consumer Discretionary | 6,416 | 0.42% | ||||
| BDK | Black & Decker Corp | Consumer Discretionary | 63,785 | 0.41% | ||||
| TIF | Tiffany & Co New | Consumer Discretionary | 132,125 | 0.41% | ||||
| SNI | Scripps Networks Interact I | Consumer Discretionary | 95,707 | 0.41% | ||||
| LEG | Leggett & Platt Inc | Consumer Discretionary | 171,449 | 0.41% | ||||
| LTD | Limited Brands Inc | Consumer Discretionary | 303,770 | 0.41% | ||||
| SWK | Stanley Wks | Consumer Discretionary | 83,695 | 0.40% | ||||
| DRI | Darden Restaurants Inc | Consumer Discretionary | 149,435 | 0.39% | ||||
| WYNN | Wynn Resorts Ltd | Consumer Discretionary | 65,309 | 0.39% | ||||
| EK | Eastman Kodak Co | Consumer Discretionary | 285,783 | 0.35% | ||||
| RL | Polo Ralph Lauren Corp | Consumer Discretionary | 60,497 | 0.35% | ||||
| PHM | Pulte Homes Inc | Consumer Discretionary | 227,405 | 0.34% | ||||
| SNA | Snap On Inc | Consumer Discretionary | 61,086 | 0.34% | ||||
| GM | General Mtrs Corp | Consumer Discretionary | 649,672 | 0.32% | ||||
| SHLD | Sears Hldgs Corp | Consumer Discretionary | 60,518 | 0.30% | ||||
| GCI | Gannett Inc | Consumer Discretionary | 242,798 | 0.29% | ||||
| JWN | Nordstrom Inc | Consumer Discretionary | 169,705 | 0.27% | ||||
| EXPE | Expedia Inc Del | Consumer Discretionary | 222,565 | 0.26% | ||||
| DHI | D R Horton Inc | Consumer Discretionary | 292,954 | 0.25% | ||||
| ANF | Abercrombie & Fitch Co | Consumer Discretionary | 92,620 | 0.24% | ||||
| IPG | Interpublic Group Cos Inc | Consumer Discretionary | 508,849 | 0.23% | ||||
| GT | Goodyear Tire & Rubr Co | Consumer Discretionary | 256,320 | 0.22% | ||||
| BIG | Big Lots Inc | Consumer Discretionary | 87,258 | 0.21% | ||||
| RSH | Radioshack Corp | Consumer Discretionary | 139,503 | 0.21% | ||||
| 82525198 | Aim Stit Stic Prime Por | Unassigned | 1,151,897 | 0.20% | ||||
| CTX | Centex Corp | Consumer Discretionary | 131,388 | 0.16% | ||||
| WYN | Wyndham Worldwide Corp | Consumer Discretionary | 188,749 | 0.14% | ||||
| NYT | New York Times Co | Consumer Discretionary | 123,969 | 0.14% | ||||
| KBH | Kb Home | Consumer Discretionary | 80,484 | 0.14% | ||||
| LEN | Lennar Corp | Consumer Discretionary | 150,296 | 0.13% | ||||
| AN | Autonation Inc | Consumer Discretionary | 114,719 | 0.12% | ||||
| HAR | Harman Intl Inds Inc | Consumer Discretionary | 62,231 | 0.12% | ||||
| MDP | Meredith Corp | Consumer Discretionary | 38,732 | 0.10% | ||||
| ODP | Office Depot Inc | Consumer Discretionary | 292,380 | 0.08% | ||||
| JNY | Jones Apparel Group Inc | Consumer Discretionary | 88,798 | 0.08% | ||||
| LIZ | Liz Claiborne Inc | Consumer Discretionary | 101,346 | 0.04% | ||||
| To Top |
||||||||