![]() |
||||||||
| SPDR S&P Metals and Mining ETF | ||||||||
| Ticker Symbol: XME | ||||||||
| Holdings as of: 09/04/2008 | ||||||||
| Equity: 99.78% | ||||||||
| Cash: 0.22% | ||||||||
| Download Holdings (.csv) | ||||||||
| Ticker | Issue Name | Sector Classification | Shares Held |
Total Asset |
||||
| TIE | Titanium Metals Corp | Materials | 1,567,057 | 5.88% | ||||
| ANR | Alpha Natural Resources Inc | Energy | 242,354 | 5.78% | ||||
| NEM | Newmont Mining Corp | Materials | 469,326 | 5.57% | ||||
| CLF | Cleveland Cliffs Inc | Materials | 228,729 | 5.56% | ||||
| AA | Alcoa Inc | Materials | 615,297 | 5.27% | ||||
| ATI | Allegheny Technologies Inc | Materials | 366,806 | 4.86% | ||||
| RS | Reliance Steel & Aluminum C | Materials | 321,611 | 4.77% | ||||
| CMP | Compass Minerals Intl Inc | Materials | 274,972 | 4.70% | ||||
| HL | Hecla Mng Co | Materials | 2,699,592 | 4.68% | ||||
| BTU | Peabody Energy Corp | Energy | 286,019 | 4.42% | ||||
| FCX | Freeport-Mcmoran Copper & G | Materials | 196,268 | 4.41% | ||||
| NUE | Nucor Corp | Materials | 304,033 | 4.32% | ||||
| X | United States Stl Corp New | Materials | 125,654 | 4.25% | ||||
| SWC | Stillwater Mng Co | Materials | 2,009,952 | 4.10% | ||||
| AKS | Ak Stl Hldg Corp | Materials | 336,134 | 4.08% | ||||
| ACI | Arch Coal Inc | Energy | 312,892 | 4.06% | ||||
| FCL | Foundation Coal Hldgs Inc | Energy | 275,550 | 4.01% | ||||
| CMC | Commercial Metals Co | Materials | 602,847 | 3.98% | ||||
| MEE | Massey Energy Corp | Energy | 257,109 | 3.97% | ||||
| STLD | Steel Dynamics Inc | Materials | 590,537 | 3.77% | ||||
| CDE | Coeur D Alene Mines Corp Id | Materials | 7,068,717 | 3.67% | ||||
| CNX | Consol Energy Inc | Energy | 208,546 | 3.65% | ||||
| 82525198 | Aim Stit Stic Prime Por | Unassigned | 731,172 | 0.22% | ||||
| To Top |
||||||||