| Shares Classes: |
| Equity | Ticker | NAV $ | 1 Day Change $ |
Change % | As of Date | ||
| SSgA Aggressive Equity Fund | SSAEX | 3.31 | 0.00 | 0.00 | 07/03/2008 | ||
| SSgA Concentrated Growth Opportunities Fund | SSLOX | 9.17 | 0.02 | 0.22 | 07/03/2008 | ||
| SSgA Core Edge Equity Fund | SSCSX | 9.54 | -0.02 | -0.21 | 07/03/2008 | ||
| SSgA Core Opportunities Fund | SSGWX | 19.89 | 0.02 | 0.10 | 07/03/2008 | ||
| SSgA Directional Core Equity Fund | SDCQX | 10.24 | 0.00 | 0.00 | 07/03/2008 | ||
| SSgA Disciplined Equity Fund | SSMTX | 9.85 | -0.01 | -0.10 | 07/03/2008 | ||
| SSgA Emerging Markets Fund | SSEMX | 25.37 | -0.33 | -1.28 | 07/03/2008 | ||
| SSgA Enhanced Small Cap Fund | SESPX | 9.19 | -0.08 | -0.86 | 07/03/2008 | ||
| SSgA IAM SHARES Fund | SIAMX | 9.61 | 0.02 | 0.21 | 07/03/2008 | ||
| SSgA International Growth Opportunities Fund | SINGX | 13.05 | -0.05 | -0.38 | 07/03/2008 | ||
| SSgA International Stock Selection Fund | SSAIX | 12.66 | 0.01 | 0.08 | 07/03/2008 | ||
| SSgA Large Cap Value Fund | SSLVX | 8.55 | 0.01 | 0.12 | 07/03/2008 | ||
| SSgA S&P 500 Index Fund | SVSPX | 20.77 | 0.02 | 0.10 | 07/03/2008 | ||
| SSgA Small Cap Fund | SVSCX | 20.52 | -0.19 | -0.92 | 07/03/2008 | ||
| SSgA Tuckerman Active REIT Fund | SSREX | 13.11 | -0.06 | -0.46 | 07/03/2008 | ||
| Life Style | Ticker | NAV $ | 1 Day Change $ |
Change % | As of Date | ||
| SSgA Life Solutions Balanced Fund | SSLBX | 11.56 | 0.01 | 0.09 | 07/03/2008 | ||
| SSgA Life Solutions Growth Fund | SSLGX | 11.93 | 0.01 | 0.08 | 07/03/2008 | ||
| SSgA Life Solutions Income & Growth Fund | SSLIX | 11.02 | 0.02 | 0.18 | 07/03/2008 | ||
| Money Market | Ticker | Daily Factor |
1 Day Yield % |
7 Day Yield % |
As of Date | ||
| SSgA Money Market Fund | SSMXX | 0.000059764 | 2.18 | 2.22 | 07/03/2008 | ||
| SSgA Prime Money Market Fund | SVPXX | 0.000065986 | 2.41 | 2.44 | 07/03/2008 | ||
| SSgA Tax Free Money Market Fund | STAXX | 0.000037843 | 1.38 | 1.46 | 07/03/2008 | ||
| SSgA US Government Money Market Fund | SSGXX | 0.000051305 | 1.87 | 1.95 | 07/03/2008 | ||
| SSgA US Treasury Money Market Fund | SVTXX | 0.000050242 | 1.83 | 1.75 | 07/03/2008 | ||
| Fixed Income | Ticker | NAV $ | 1 Day Change $ |
30 Day Yield % |
As of Date | ||
| SSgA Bond Market Fund | SSBMX | 8.17 | 0.00 | 4.44 | 07/03/2008 | ||
| SSgA High Yield Bond Fund | SSHYX | 7.62 | -0.02 | 9.00 | 07/03/2008 | ||
| SSgA Intermediate Fund | SSINX | 8.33 | 0.01 | 4.26 | 07/03/2008 | ||
|
Performance quoted represents past performance and past performance does not guarantee future results. Investment in the Funds poses investment risks, including the loss of principal; the investment return and principal value of an investment will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. For Funds Performance, including standardized returns, click on "Fund Name." An investment in a money market fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or another governmental agency. Although a money market fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in a money market fund. Shares of the SSgA® funds are not insured by the FDIC or by another governmental agency: they are not obligations of the FDIC nor are they deposits or obligations of or guaranteed by State Street Bank and Trust Company. The SSgA funds pay State Street Bank and Trust Company for its services as custodian, transfer agent and shareholder servicing agent and pays SSgA Funds Management, Inc., an affiliate of State Street Bank and Trust Company, for investment advisory services. State Street Global Markets, LLC, member NASD, SIPC, is distributor for all SSgA® Funds and SPDRs products except for SPDR S&P 500®, Dow Diamonds® and Select Sector SPDRs which are distributed by ALPS Distributors, Inc., a registered broker-dealer. Before investing, consider the funds’ investment objectives, risks, charges and expenses. A prospectus which contains this and other information about the fund can be obtained by calling 1-800-997-7327, or by visiting ssgafunds.com. Read it carefully before investing. |