| Shares Classes: | All returns are expressed as a percent. | ||||||||||
| Cumulative | Annualized | ||||||||||
| Equity | QTD | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Inception | As of Date | |||
| SSgA Aggressive Equity Fund 1 | 3.76 | -8.18 | -19.04 | 1.96 | 5.48 | N/A | 9.38 | 05/31/2008 | |||
| SSgA Concentrated Growth Opportunities Fund 1 | 6.86 | -2.47 | -0.79 | 6.48 | N/A | N/A | 4.62 | 05/31/2008 | |||
| SSgA Core Edge Equity Fund | 8.24 | -0.49 | N/A | N/A | N/A | N/A | 1.20 | 05/31/2008 | |||
| SSgA Core Opportunities Fund 1 | 5.56 | -4.51 | -5.76 | 5.82 | 6.99 | 3.40 | 8.71 | 05/31/2008 | |||
| SSgA Directional Core Equity Fund 1 | 0.48 | -6.70 | -17.49 | 1.65 | N/A | N/A | 2.58 | 05/31/2008 | |||
| SSgA Disciplined Equity Fund | 4.91 | -5.15 | -10.18 | 6.56 | 8.94 | 2.60 | 8.65 | 05/31/2008 | |||
| SSgA Emerging Markets Fund 1 | 4.81 | -2.23 | 21.21 | 34.66 | 34.64 | 16.37 | 11.47 | 05/31/2008 | |||
| SSgA Enhanced Small Cap Fund 1 | 7.92 | -3.09 | -18.66 | 5.08 | N/A | N/A | 5.03 | 05/31/2008 | |||
| SSgA IAM SHARES Fund | 5.83 | -4.17 | -7.44 | 7.24 | 9.35 | N/A | 2.06 | 05/31/2008 | |||
| SSgA International Growth Opportunities Fund 1 | 10.24 | 1.67 | 3.86 | 17.18 | 17.12 | 5.75 | 5.69 | 05/31/2008 | |||
| SSgA International Stock Selection Fund 1 | 7.92 | -1.63 | -4.21 | 17.80 | 20.63 | 7.44 | 7.25 | 05/31/2008 | |||
| SSgA Large Cap Value Fund 1 | 0.54 | -8.43 | -13.89 | 6.33 | N/A | N/A | 6.86 | 05/31/2008 | |||
| SSgA S&P 500 Index Fund | 5.71 | -3.91 | -6.85 | 7.40 | 9.61 | 4.04 | 9.71 | 05/31/2008 | |||
| SSgA Small Cap Fund | 7.23 | -4.28 | -24.37 | 0.18 | 8.31 | 3.01 | 9.18 | 05/31/2008 | |||
| SSgA Tuckerman Active REIT Fund 1 | 15.09 | 8.92 | -10.22 | 12.48 | 19.23 | 13.23 | 12.96 | 05/31/2008 | |||
| Cumulative | Annualized | ||||||||||
| Life Style | QTD | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Inception | As of Date | |||
| SSgA Life Solutions Balanced Fund | 2.96 | -1.78 | -7.12 | 4.75 | 6.76 | 4.30 | 5.02 | 05/31/2008 | |||
| SSgA Life Solutions Growth Fund 1 | 4.77 | -2.22 | -6.84 | 6.83 | 8.89 | 4.43 | 5.26 | 05/31/2008 | |||
| SSgA Life Solutions Income & Growth Fund 1 | 1.43 | -1.04 | -7.27 | 2.64 | 4.54 | 3.96 | 4.59 | 05/31/2008 | |||
| Cumulative | Annualized | ||||||||||
| Money Market | QTD | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Inception | As of Date | |||
| SSgA Money Market Fund 1 | 0.67 | 1.28 | 4.19 | 4.34 | 3.07 | 3.54 | 4.67 | 05/31/2008 | |||
| SSgA Prime Money Market Fund | 0.78 | 1.45 | 4.48 | 4.57 | 3.29 | 3.75 | 4.25 | 05/31/2008 | |||
| SSgA Tax Free Money Market Fund | 0.53 | 0.95 | 2.79 | 2.74 | 1.96 | 2.15 | 2.40 | 05/31/2008 | |||
| SSgA US Government Money Market Fund | 0.54 | 1.13 | 3.91 | 4.20 | 2.96 | 3.44 | 3.95 | 05/31/2008 | |||
| SSgA US Treasury Money Market Fund 1 | 0.45 | 0.93 | 3.58 | 4.20 | 3.04 | 3.49 | 3.99 | 05/31/2008 | |||
| Cumulative | Annualized | ||||||||||
| Fixed Income | QTD | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Inception | As of Date | |||
| SSgA Bond Market Fund 1 | -2.38 | -1.34 | -9.94 | -1.86 | 0.02 | 3.54 | 4.02 | 05/31/2008 | |||
| SSgA High Yield Bond Fund | 3.91 | 0.88 | -1.83 | 4.86 | 6.45 | 5.56 | 5.58 | 05/31/2008 | |||
| SSgA Intermediate Fund 1 | -3.30 | -1.42 | -6.97 | -1.05 | 0.07 | 3.55 | 4.05 | 05/31/2008 | |||
|
1Performance data reflects an expense limitation currently in effect, without which returns would have been lower. Performance quoted represents past performance and past performance does not guarantee future results. Investment in the Funds poses investment risks, including the loss of principal; the investment return and principal value of an investment will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. For Funds Performance, including standardized returns, click on "Fund Name." An investment in a money market fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or another governmental agency. Although a money market fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in a money market fund. Shares of the SSgA® funds are not insured by the FDIC or by another governmental agency: they are not obligations of the FDIC nor are they deposits or obligations of or guaranteed by State Street Bank and Trust Company. The SSgA funds pay State Street Bank and Trust Company for its services as custodian, transfer agent and shareholder servicing agent and pays SSgA Funds Management, Inc., an affiliate of State Street Bank and Trust Company, for investment advisory services. Average annual total return and total return measure net investment income and capital gain or loss from the funds' investments over the periods specified, assuming reinvestment of dividends. SSgA Funds and streetTRACKS are distributed by State Street Global Markets, LLC, member NASD, SIPC. Inception Dates: SSgA Money Market Fund – May 2, 1988; SSgA Prime Money Market Fund – February 22, 1994; SSgA Tax Free Money Market Fund – December 1, 1994; SSgA US Government Money Market Fund – March 1, 1991; SSgA US Treasury Money Market Fund – December 1, 1993; SSgA Bond Market Fund – February 7, 1996; SSgA High Yield Bond Market Fund – May 4, 1998; SSgA Intermediate Fund, SSgA Core Opportunities Fund – September 1, 1993; SSgA Yield Plus Fund – November 9, 1992; SSgA Aggressive Equity Fund – December 30, 1998; SSgA Directional Core Equity Fund – May 11, 2005; SSgA Disciplined Equity Fund – May 4, 1992; SSgA Enhanced Small Cap Fund – March 22, 2005; SSgA IAM Shares Fund – June 2, 1999; SSgA Large Cap Growth Opportunities Fund, SSgA Large Cap Value Fund – March 30, 2004; SSgA S&P 500 Fund – December 30, 1992; SSgA Small Cap Fund – July 1, 1992; SSgA Tuckerman Active REIT Fund, SSgA International Growth Opportunities Fund – April 29, 1998; SSgA Emerging Markets Fund – March 1, 1994; SSgA International Stock Selection Fund – March 7, 1995; SSgA Life Solutions Balanced Fund, SSgA Life Solutions Income & Growth Fund, SSgA Life Solutions Growth Fund – July 1, 1997 Investors should consider the investment objectives, risks, charges, and expenses of the fund carefully before investing. A prospectus which contains this and other information about the fund can be obtained by calling 877-521-4083, downloading a prospectus now , or talking to your financial advisor. Read the prospectus carefully before investing. |