var TickerArray = new Array();
var MFTickerArray = new Array();
TickerArray = [
	'BIL	SPDR Lehman 1-3 Month T-Bill ETF',
	'BIK	SPDR S&amp;P BRIC 40 ETF',
	'CWI	SPDR MSCI ACWI ex-US ETF',
	'DIA	Dow Diamonds',
	'DGT	SPDR DJ Global Titans ETF',
	'DSC	SPDR DJ Wilshire Small Cap ETF',
	'DSG	SPDR DJ Wilshire Small Cap Growth ETF',
	'DSV	SPDR DJ Wilshire Small Cap Value ETF',
	'ELG	SPDR DJ Wilshire Large Cap Growth ETF',
	'ELR	SPDR DJ Wilshire Large Cap ETF',
	'ELV	SPDR DJ Wilshire Large Cap Value ETF',
	'EMG	SPDR DJ Wilshire Mid Cap Growth ETF',
	'EMM	SPDR DJ Wilshire Mid Cap ETF',
	'EMV	SPDR DJ Wilshire Mid Cap Value ETF',
	'FEU	DJ STOXX 50 ETF',
	'FEZ	DJ EURO STOXX 50 ETF',
	'GAF	SPDR S&amp;P Emerging Middle East &amp; Africa ETF',
	'GII	SPDR FTSE/Macquarie Global Infrastructure 100 ETF',
	'GLD	streetTRACKS Gold Shares',
	'GMF	SPDR S&amp;P Emerging Asia Pacific ETF',
	'GML	SPDR S&amp;P Emerging Latin America ETF',
	'GMM	SPDR S&amp;P Emerging Markets ETF',
	'GUR	SPDR S&amp;P Emerging Europe ETF',
	'GWL	SPDR S&amp;P World ex-US ETF',
	'GWX	SPDR S&amp;P International Small Cap ETF',
	'GXC	SPDR S&amp;P China ETF',
	'IPE	SPDR Barclays Capital TIPS ETF',
	'ITE	SPDR Lehman Intermediate Term Treasury ETF',
	'JPP	SPDR Russell/Nomura PRIME Japan ETF',
	'JSC	SPDR Russell/Nomura Small Cap Japan ETF',
	'KBE	KBW Bank ETF',
	'KCE	KBW Capital Markets ETF',
	'KIE	KBW Insurance ETF',
	'KRE	KBW Regional Banking ETF',
	'LAG	SPDR Lehman Aggregate Bond ETF',
	'MTK	Morgan Stanley Technology ETF',
	'RWR	DJ Wilshire REIT ETF ',
	'RWX	SPDR DJ Wilshire International Real Estate ETF ',
	'SDY	SPDR S&amp;P Dividend ETF ',
	'SPY	SPDR S&amp;P 500 ETF ',
	'TLO	SPDR Lehman Long Term Treasury ETF ',
	'TMW	SPDR DJ Wilshire Total Market ETF ',
	'XBI	SPDR S&amp;P Biotech ETF ',
	'XES	SPDR S&amp;P Oil &amp; Gas Equipment &amp; Services ETF',
	'XHB	SPDR S&amp;P Homebuilders ETF ',
	'XLB	Materials Select Sector SPDR Fund ',
	'XLE	Energy Select Sector SPDR Fund',
	'XLF	Financial Select Sector SPDR Fund ',
	'XLI	Industrial Select Sector SPDR Fund ',
	'XLK	Technology Select Sector SPDR Fund ',
	'XLP	Consumer Staples Select Sector SPDR Fund ',
	'XLU	Utilities Select Sector SPDR Fund ',
	'XLV	Health Care Select Sector SPDR Fund ',
	'XLY	Consumer Discretionary Select Sector SPDR Fund ',
	'XME	SPDR S&amp;P Metals and Mining ETF ',
	'XOP	SPDR S&amp;P Oil &amp; Gas Exploration &amp; Production ETF ',
	'XPH	SPDR S&amp;P Pharmaceuticals ETF ',
	'XRT	SPDR S&amp;P Retail ETF ',
	'XSD	SPDR S&amp;P Semiconductor ETF'];


MFTickerArray = [
	'SDCQX	SSgA Directional Core Equity Fund',
	'SESPX	SSgA Enhanced Small Cap Fund',
	'SIAMX	SSgA IAM SHARES Fund',
	'SINGX	SSgA International Growth Opportunities Fund',
	'SSAEX	SSgA Aggressive Equity Fund',
	'SSAIX	SSgA International Stock Selection Fund',
	'SSBMX	SSgA Bond Market Fund',
	'SSEMX	SSgA Emerging Markets Fund',
	'SSGWX	SSgA Core Opportunities Fund',
	'SSGXX	SSgA US Government Money Market Fund',
	'SSHYX	SSgA High Yield Bond Fund',
	'SSINX	SSgA Intermediate Fund',
	'SSLBX	SSgA Life Solutions Balanced Fund',
	'SSLGX	SSgA Life Solutions Growth Fund',
	'SSLIX	SSgA Life Solutions Income &amp; Growth Fund',
	'SSLOX	SSgA Concentrated Growth Opportunities Fund',
	'SSLVX	SSgA Large Cap Value Fund',
	'SSMTX	SSgA Disciplined Equity Fund',
	'SSMXX	SSgA Money Market Fund',
	'SSYPX	SSgA Yield Plus Fund',
	'STAXX	SSgA Tax Free Money Market Fund',
	'SVTXX	SSgA US Treasury Money Market Fund',
	'SVSCX	SSgA Small Cap Fund',
	'SVSPX	SSgA S&amp;P 500 Index Fund',
	'SVPXX	SSgA Prime Money Market Fund',
	'SSREX	SSgA Tuckerman Active REIT Fund'];

