The investment objective of the State Street Target Retirement Fund is to seek current income and, secondarily, capital growth.
Ticker Symbol | SSFNX | |
Primary Benchmark | Bloomberg Barclays U.S. Aggregate Bond Index | |
Secondary Benchmark | State Street Target Retirement Composite Index | |
CUSIP | 85749R511 | |
Gross Expense Ratio | 1.01% | |
Net Expense Ratio |
^The fund’s investment adviser is contractually obligated until April 30, 2018 to waive its management fee and/or to reimburse the fund for expenses to the extent that total expenses (exclusive of nonrecurring account fees, extraordinary expenses, acquired fund fees, and distribution, shareholder servicing, and sub-transfer agency fees) exceed 0.13% of average daily net assets on an annual basis. This waiver and/or reimbursement may not be terminated during the relevant period except with the approval of the fund’s Board of Trustees. |
0.33% |
Inception Date | 09/30/2014 | |
Investment Manager | SSGA Funds Management, Inc. | |
Management Team | Investment Solutions Group (ISG) | |
Distributor | State Street Global Advisors Funds Distributors, LLC | |
Distribution Frequency | Annually | |
Exchange | NASDAQ REGULAR MARKET |
Dividend Yield | 1.71% | |
Number of Holdings | 11 | |
Weighted Average Market Cap | $1,982.21 M |
30 Day SEC Yield | 2.76% | |
30 Day SEC Yield (Unsubsidized) | 2.50% |
NAV | $10.64 | |
Shares Outstanding | 10,788 | |
Total Net Assets | $114,791.16 |
NAV Month End As of 03/31/2018 |
NAV Quarter End As of 03/31/2018 |
|
1 Month | 0.00% | 0.00% |
QTD | -0.93% | -0.93% |
YTD | -0.93% | -0.93% |
1 Year | 5.10% | 5.10% |
3 Year | 3.62% | 3.62% |
5 Year | N/A | N/A |
10 Year | N/A | N/A |
Inception |
3.80% | 3.80% |
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Performance of an index is not illustrative of any particular investment. It is not possible to invest directly in an index.
1. Telephoning the Customer Service Department at 1-800-647-7327 between 8:00 a.m. and 4:00 p.m., Eastern Time, and stating: (a) your account registration number, address and social security or tax identification number, (b) the name of the fund in which the investment is to be made and the account number, and (c) the exact amount being wired.
2. Instructing the wiring bank to wire federal funds to:
State Street Bank and Trust Co.
225 Franklin Street, Boston, MA 02110
ABA# 0110-0002-8
DDA#9904-631-0
Attn: State Street Target Retirement Fund - Class I
Account Number and Registration
Dollar Amount Per Account (if one wire is to cover more than one purchase)
Correspondence Information
SSGA Funds
1 Iron Street
Boston, MA 02210
1-800-647-7327
Annualized | |||||||||
---|---|---|---|---|---|---|---|---|---|
As of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 09/30/2014 |
|
Month End | |||||||||
Fund at NAV | 03/31/2018 | 0.00% | -0.93% | -0.93% | 5.10% | 3.62% | N/A | N/A | 3.80% |
Bloomberg Barclays U.S. Aggregate Bond Index | 03/31/2018 | 0.64% | -1.46% | -1.46% | 1.20% | 1.20% | N/A | N/A | 2.01% |
State Street Target Retirement Composite Index | 03/31/2018 | -0.19% | -1.02% | -1.02% | 4.92% | 3.68% | N/A | N/A | 4.03% |
Quarter End | |||||||||
Fund at NAV | 03/31/2018 | 0.00% | -0.93% | -0.93% | 5.10% | 3.62% | N/A | N/A | 3.80% |
Bloomberg Barclays U.S. Aggregate Bond Index | 03/31/2018 | 0.64% | -1.46% | -1.46% | 1.20% | 1.20% | N/A | N/A | 2.01% |
State Street Target Retirement Composite Index | 03/31/2018 | -0.19% | -1.02% | -1.02% | 4.92% | 3.68% | N/A | N/A | 4.03% |
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Performance of an index is not illustrative of any particular investment. It is not possible to invest directly in an index.
Gross Expense Ratio: 1.01%
Net Expense Ratio: 0.33%
Quarter End as of 03/31/2018
Fund Inception Date: 09/30/2014
Inception Date of Primary Index: 01/01/1986
Inception Date of Secondary Index: 09/30/2014
Name | Weight |
---|---|
State Street Aggregate Bond Index Portfolio | 19.76 % |
SPDR Bloomberg Barclays 1-10 Year TIPS ETF | 17.98 % |
State Street Equity 500 Index II Portfolio | 17.21 % |
SPDR Portfolio Short Term Treasury ETF | 15.84 % |
State Street Global Equity ex-U.S. Index Portfolio | 10.18 % |
SPDR Bloomberg Barclays High Yield Bond ETF | 7.03 % |
SPDR Dow Jones Global Real Estate ETF | 4.66 % |
SPDR Portfolio Short Term Corporate Bond ETF | 4.01 % |
State Street Small/Mid Cap Equity Index Portfolio | 3.16 % |
STATE STREET INSTL US GOVERNME OPEN-END | 0.27 % |
U.S. Dollar | -0.11 % |
Unless otherwise noted all information contained herein is that of the State Street Target Retirement Fund - Class I
Intellectual Property Information: BLOOMBERG®, a trademark and service mark of Bloomberg Finance L.P. and its affiliates, and BARCLAYS®, a trademark and service mark of Barclays Bank Plc.